000 | 07080pam a22004814a 4500 | ||
---|---|---|---|
001 | 99089371 | ||
003 | AE-DuAU | ||
005 | 20241127164301.0 | ||
008 | 050915s2000 nyua b 001 0 eng | ||
010 | _a 99089371 | ||
020 |
_a0471353426 : _c49.99 |
||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQA76.64. _bC632 2000 |
069 | _a01272308 | ||
090 | _aQA 76.64 .C632 2000 | ||
090 | _aQA 76.64. C632 2000 | ||
245 | 0 | 0 |
_aCommon information model : _bimplementing the object model for enterprise management / _cWinston Bumpus ... [et al.]. |
260 |
_aNew York, N.Y : _bWiley, _c2000. |
||
300 |
_axviii, 316 p. : _bill. ; _c25 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCIM Introduction -- CIM Specification and CIM Schema -- Core Schema -- Common Schema -- Extension Schemas -- Managed Object Format -- CIM in the Management Industry -- Relationship to WBEM -- xmlCIM -- CIM Operations over HTTP -- Common Data Representation -- CIM Basics--Concepts and Models -- Object-Oriented Modeling -- The Purpose of OO -- CIM Concepts and Terminology -- Schema -- Classes -- Superclasses and Subclasses -- Domain, Range, and Type -- Properties -- Methods -- Associations and References -- Indications -- Qualifiers -- Override -- Naming and Keys -- Schema Design Concepts -- Modeling -- What Is a Model? -- Models as Maps -- Modeling Techniques, Tools, and Methods -- Design Process -- Relational Models -- General Goals of Relational Design -- Constraints of the Relational Model -- Object Models -- The Core Model -- Modeling Methodology -- The Core Model -- Manageable Components -- Logical and Physical Split -- Consumable Capability within a System -- Configurations -- Products -- Common Operations -- System and Device Models -- Purpose of the System and Device Models -- System Methodology and Design Patterns -- System Names -- Device Methodology and Design Patterns -- Device Connections and Associations -- A Sample Computer System and Its Devices -- Classes, Associations, and Attributes -- CIM Systems -- CIM Cluster and Boot Services -- Operating Systems, File Systems, and Files -- CIM Devices -- Modeling Storage -- Modeling Controllers and Network Adapters -- Redundancy -- Subtyping and Extending the Models -- Past and Future of the System and Device Models -- Physical Aspects of Systems and Devices -- The Physical Model -- Goals of the Physical Model -- Methodology and Design Patterns -- Naming Physical Elements -- A Sample Enclosure -- Classes, Associations, and Attributes -- CIM Physical Packages and Locations -- Physical Capacity -- Physical Components -- Subtyping and Extending the Model -- Past and Future of the Physical Model -- Common Model for Applications -- Managing Distributed Applications -- Application Fundamentals -- Application Life Cycle -- The Common Model -- Simple Application -- User/Administrator Friendly Application Parts -- Multiplatform Applications -- Describing Operating System Dependencies -- Dependencies on Other Applications -- Incompatibilities -- Business Systems -- Common Operations -- Emerging Models -- Networks: Beyond the Desktop -- User and Security: Roles of Man and Machine -- Policy and Service Level Agreements (SLAs): Controlling the Enterprise -- Database: Managing the Data Warehouse -- Distributed Application Performance (DAP): Monitoring the Applications -- Support: Bugs and Fixes -- Steps in Schema Design -- Application Development Cycle -- Development Methodologies -- Program Development -- Schema Development -- CIM Schema Development -- Prototyping -- CIM Schema Design -- Identify Things and Their Properties -- Generalize and Specialize -- Add Semantics -- Evaluate and Refine -- Interface Design -- CIM SQL -- Identify Query Requirements -- Identify Programmatic Query Requirements -- Evaluate and Refine -- Physical Design -- Identify Capacity Requirements -- Identify Performance Requirements -- Identify Operational Requirements -- Evaluate and Refine -- The CIM Data Model: Beyond Systems Management -- The Mechanics of Schema Extension -- Restrictions -- Analysis -- Classes -- Features -- Properties -- Associations -- Identifying Associations -- Refining Associations -- Types of Associations versus Types of References -- Methods -- Methods and Events -- Method Design Issues -- Passing Objects versus Passing Parameters -- Operations versus Functions -- Overriding and Polymorphism -- Fragile Base-Class Problem -- Designing Event Classes -- Event Representation -- Intrinsic Events -- Implementing Events -- Aggregation, Correlation, and Throttling -- Implementation Theory -- Implementation Independence -- Implementation Model -- Processing Flow -- Data Interchange Engine Components -- Types of Exchanges. | |
520 | 0 | _aDeveloped and supported by most major software and hardware companies, including Cisco, 3COM, Compaq, Dell, and Microsoft, the Common Information Model (CIM) is the emerging industry standard for monitoring and controlling enterprise computing environments. This book, authored by architects of the protocol, is the official guide to understanding using CIM. | |
650 | 0 |
_aObject-oriented programming (Computer science) _94273 |
|
650 | 0 |
_aUML (Computer science) _92181 |
|
650 | 0 |
_aManagement information systems. _972291 |
|
700 | 1 |
_aBumpus, Winston. _972292 |
|
852 |
_9p49.99 _y12-09-2000 |
||
907 |
_a12939 _b08-06-10 _c08-06-10 |
||
942 |
_cBOOK _00 |
||
998 |
_aaudmc _b12-09-00 _cm _da _e- _feng _gnyu _h0 |
||
905 | _aWinston Bumpus is currently the Director of Open Technologies and Standards at Novell, Inc., and President of the Distributed Management Task Force (DMTF). | ||
905 | _aJohn W. Sweitzer is a Distinguished Engineer for Tivoli Systems, with more than 18 years of experience in the IT industry. He has a BS in Computer Science from Penn State University and an MS in Computer Science from North Carolina State University. | ||
905 | _aPatrick Thompson is a program manager in the Microsoft Windows Management Instrumentation group. | ||
905 | _aAndrea R. Westerinen has worked in the computer industry for more than 20 years, the last six primarily in the areas of enterprise, systems, and server management. She has chaired the CIM System and Devices Working Group at DMTF for the last two years. | ||
905 | _aRaymond C. Williams is Director of Standards for Tivoli Systems, Inc., in the Corporate Technical Office, where he is responsible for defining and executing Tivoli Systems Standards Strategy. As Vice President of Technology for the DMTF, he oversees development of the Common Information Model (CIM) and the Emerging Web-Based Enterprise Management (WBEM) architectures. | ||
935 | _a1ST ORDER 2000-2001 | ||
945 |
_g0 _i616953 _j0 _laudmc _nCopy Type:01 - Books _o- _p183.71 _q- _r- _s- _t1 _u0 _v0 _w0 _x0 _yi1018367x _z08-06-10 |
||
999 |
_c12939 _d12939 |