000 | 05453cam a22003974a 4500 | ||
---|---|---|---|
001 | ocm00008036 | ||
003 | AE-DuAU | ||
005 | 20241127164459.0 | ||
008 | 050915s2001 nyua b 001 0 eng | ||
010 | _a 2001018036 | ||
020 |
_a0071371796 _c33.20 |
||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHF5548.32 _b.D38 2001 |
090 | _aHF 5548.32 .D38 2001 | ||
100 | 1 |
_aDavydov, Mark M. _975413 |
|
245 | 1 | 0 |
_aCorporate portals and e-business integration / _cby Mark M. Davydov. |
246 | 3 | _aCorporate portals and ebusiness integration | |
260 |
_aNew York : _bMcGraw-Hill, _cc2001. |
||
300 |
_axvii, 285 p. : _bill. ; _c24 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 | 0 |
_aEmerging business technology series _975414 |
|
504 | _aIncludes bibliographical references (p. 253-256) and index. | ||
505 | 0 | _aLeading-Edge e-Business Solutions and Strategies -- What Is a "Strategy of Choice" for e-Business? -- Enabling Internet Business--Delivering a Compelling Message to "Buy, Sell, or Engage" to the World -- Striving for the Customer--The High-Stakes Battle for On-Line Customers and Market Share -- Blurring Lines at Corporate Boundaries--Engineering the Virtual Enterprise -- Understanding the Impact of Technology -- Seeing e-Business Infrastructure as a Living System That Is Part of a Large, Expanding, Networked Ecosystem -- E-Business Challenges and the Dynamics of Today's Markets -- Strategic Technology Blueprint for e-Business -- Where Do You Start? -- Macrolevel Analysis of Business Objectives -- Looking at Business Processes and Relationships -- Best Practices of Technology Leverage for e-Business: From Architecture to Strategy -- The Notion of e-Services -- E-Business Strategic Technology Architecture -- The Role of the Portal -- Developing e-Business Functions -- Today's Biggest Challenges of e-Business Development -- Build Your Company's Vision of e-Service Ideas Tailored to Your Customer's Specific Needs -- Start with Your Key Information Access Requirements -- Understanding the Process of Information Dissemination over the Internet and the Problem of "Information Overload" -- Providing Mission-Critical Information When and Where It Is Needed Most -- Information Intermediation, Knowledge Resource Centers, and "On-Line Librarians" -- Enabling Business Efficiencies Quickly through New Forms of Collaboration -- E-Business and Application Integration -- What Are Companies Facing in Today's Disparate Enterprise Application Environments? -- Enterprise Application Integration: A Multistep Process -- eCRM and Forging a Single Vision of the Customer -- Integration Requirements to Support Internet-Based Customer Interactions -- Controlling Business Process Integration: Being Virtual Rather Than Physical -- Enabling e-Marketplaces: ERP-to-ERP Integration Challenges -- Future Directions: Where Should EAI Be in a Couple of Years? -- The Pressing Need for a Unifying Integration Platform -- Soon We'll Have a Whole Virtual Enterprise: The Case of the European Construction Industry -- The Portal -- The Portal: A Taxonomy -- How Many Types of Portals Are There? -- EIP: Inside and Outside -- Business Intelligence Portals -- Role Portals -- Business-to-Business Portals -- Corporate Portals as a Virtual Employee Assistance Department -- The On-Line Virtual Workplace: A Small but Growing Phenomenon -- Which Type of Portal Is Best for You? -- The Corporate Portal Framework -- The Corporate Portal Framework Defined -- Portal Information Services -- Portal Application Services -- Portal Infrastructure Services -- CPF Architecture for the Extended Enterprise: The Network of Portals -- The State of Corporate Portal Technology -- The State of Technology -- The Corporate Portal Marketplace: An Overview -- IBM's EIP Framework -- Oracle's Portal Framework -- Implementing the Corporate Portal Framework -- Assessing Feasibility -- Identifying Critical Success Factors -- Business Priorities Dilemma -- Starting from the Intranet -- How to Encourage Users to Use the Portal -- Supporting Corporate-Employee Communications with Portals -- The Corporate Portal: Customer Service Center on the Web -- How Leading Companies Use Portal Technologies to Improve Customer Service: Cases in Point -- Managing the Portal as an Organization -- Challenges for the Future -- Intelligent Portals: Delegating Front-End Web Functionality to Intelligent Agent Technology -- XML Story--Working the Language End -- Corporate Portals and Peer-to-Peer Computing -- Competing for Leadership with Portal Organizations. | |
520 | 0 | _aDiscussing the impact of technology, the new challenges it poses to B-to-B companies, and the best strategic use of portals to provide a competitive advantage, the author describes techniques developed at leading-edge companies such as Dell and Cisco, for using corporate portal methods to cut costs, improve business intelligence, and more. 25 illustrations. | |
650 | 0 |
_aElectronic commerce. _975415 |
|
852 |
_9p33.20 _y05-28-2003 |
||
907 |
_a13854 _b08-12-10 _c08-06-10 |
||
942 |
_cBOOK _00 |
||
998 |
_aaudmc _b05-28-03 _cm _da _e- _feng _gnyu _h0 |
||
935 | _aPO12107 | ||
945 |
_g0 _i100207 _j0 _laudmc _nCopy Type:01 - Books _o- _p122.01 _q- _r- _s- _t1 _u0 _v0 _w0 _x0 _yi10194721 _z08-06-10 |
||
999 |
_c13854 _d13854 |