000 | 05145cam a22005054a 4500 | ||
---|---|---|---|
001 | ocm00001099 | ||
003 | AE-DuAU | ||
005 | 20241127164555.0 | ||
008 | 050915s2001 enka b 001 0 eng | ||
010 | _a 2001021099 | ||
020 |
_a0198742711 (pbk.) : _c37.95 |
||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aN72.S6 _bS78 2001 |
069 | _a06545665 | ||
090 | _aN 72 .S6 S78 2001 | ||
090 | _aN 72 .S6 S78 2001 | ||
100 | 1 |
_aSturken, Marita, _d1957- _976675 |
|
245 | 1 | 0 |
_aPractices of looking : _ban introduction to visual culture / _cMarita Sturken and Lisa Cartwright. |
260 |
_aOxford ; New York : _bOxford University Press, _cc2001. |
||
300 |
_a385 p. _b:ill. ; _c25 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPractices of Looking: Images, Power, and Politics -- Representation -- The myth of photographic truth -- Images and ideology -- How we negotiate the meaning of images -- The value of images -- Image icons -- Viewers Make Meaning -- Producers' intended meanings -- Aesthetics and taste -- Reading images as ideological subjects -- Encoding and decoding -- Appropriation and oppositional readings -- Re-appropriations and counter-bricolage -- Spectatorship, Power, and Knowledge -- Psychoanalysis and the image spectator -- The gaze -- Changing concepts of the gaze -- Discourse, the gaze, and the other -- Power/knowledge and panopticism -- The gaze and the exotic -- Reproduction and Visual Technologies -- Realism and the history of perspective -- Realism and visual technologies -- The reproduction of images -- Reproduced images as politics -- Visual technologies and phenomenology -- The digital image -- Virtual space and interactive images -- The Mass Media and the Public Sphere -- Critiques of the mass media -- The mass media and democratic potential -- Television and the question of sponsorship -- Media and the public sphere -- New media cultures -- Consumer Culture and the Manufacturing of Desire -- Consumer society -- Commodity culture and commodity fetishism -- Addressing the consumer -- Images and text -- Envy, desire, and glamour -- Belonging and difference -- Bricolage and counter-bricolage -- The brand -- Anti-ad practices -- Postmodernism and Popular Culture -- Modernism -- Postmodernism -- Reflexivity -- The copy, pastiche, and institutional critique -- Popular culture: parody and reflexivity -- Addressing the postmodern consumer -- Scientific Looking, Looking at Science -- Images as evidence -- Scientific looking -- Images in biomedicine: sonograms and fetal personhood -- Scientific images as advocacy and politics -- Vision and truth -- Genetics and the digital body -- Popular science -- The Global Flow of Visual Culture -- Television flow: from the local to the global -- The critique of cultural imperialism -- Markets of the Third World -- Alternative circulations: hybrid and diasporic images -- The Internet: global village or multinational corporate marketplace? -- The World Wide Web as private and public sphere -- The challenge of the Internet to privacy, censorship, and free speech -- The place of the visual in the new millennium. | |
520 | _aThis comprehensive and engaging introduction to visual culture explores the ways we use and understand images. It looks at painting, photography, film, television, and new media across the realms of art, advertising, news, science, and law. Authors Marita Sturken and Lisa Cartwright present the diverse range of approaches to visual analysis that have emerged in the last few decades, and lead the reader through the key theories of visual culture in an accessible and highly readable approach. | ||
520 | 8 | _aIncluding over 180 images, this truly interdisciplinary and beautifully designed book aims to be a comprehensive introduction for anyone interested in images, and the key text for courses across a range of disciplines including media and film studies, art history, photography, and communication. | |
650 | 0 |
_aArt and society. _976676 |
|
650 | 0 |
_aCulture. _976677 |
|
650 | 0 |
_aVisual perception. _976678 |
|
650 | 0 |
_aVisual communication. _976679 |
|
650 | 0 |
_aPopular culture. _976680 |
|
650 | 0 |
_aCommunication and culture. _976681 |
|
700 | 1 |
_aCartwright, Lisa, _d1959- _926450 |
|
852 |
_9p37.95 _y02-28-2004 |
||
907 |
_a14253 _b08-06-10 _c08-06-10 |
||
942 |
_cBOOK _03 |
||
998 |
_aaudmc _b02-28-04 _cm _da _e- _feng _genk _h0 |
||
905 | _aMarita Sturken is Associate Professor at the Annenberg School for Communication at the University of Southern California | ||
905 | _aLisa Cartwright is Associate Professor of English and of Visual and Cultural Studies, and Director of the Susan B. Anthony Institute for Gender and Women's Studies at the University of Rochester | ||
935 | _aQ/R 12771-OCT 2 | ||
945 |
_g0 _i647396 _j0 _laudmc _nCopy Type:01 - Books _o- _p139.47 _q- _r- _s- _t1 _u3 _v1 _w3 _x0 _yi10199573 _z08-06-10 |
||
999 |
_c14253 _d14253 |