000 | 03617cam a2200361u 4500 | ||
---|---|---|---|
001 | |||
003 | AE-DuAU | ||
005 | 20241127164625.0 | ||
007 | ta | ||
008 | 050915|||||||||||||||||||||||||||||eng|u | ||
020 |
_a1564967522 _c48.00 |
||
090 | _aNC 988.4 .T7 2000 | ||
100 | 1 |
_aTrulove, James Grayson. _975332 |
|
245 | 1 | 0 |
_aThis way _bsignage for public spaces _cJames Grayson Trulove |
260 |
_aGloucester, Mass. _bRockport _cc2000 |
||
300 |
_a189 p. : col. ill. : _c29 cm |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
505 | 0 | _aCreating a Learning Experience -- Lincoln Borglum Visitor Center -- The Franklin Delano Roosevelt Memorial -- Robert Crawford Elementary School -- Movable Museum -- Sigmund Freud: Conflict and Culture -- Tactile Revelations -- Gulf of Georgia Cannery -- The Jill Kupin Rose Gallery -- Starbucks Corporate Headquarters -- Establishing an Identity -- Zurich Direct -- Steelcase Worklife Building -- Novell San Jose Campus Banners -- Alpine Ski World Championships -- MetroLink -- Big Blue Bus -- Farnsworth Art Museum -- SEGA Gameworks -- Pathe Identity Program -- New Victory Theater -- New York City Public Library -- Woodruff Arts Center -- Benaroya Hall -- Showcenter Haedo -- Designing an Inviting Space -- New Amsterdam Theatre -- 1999 Beverly Hills Holiday Decorations -- AMC Studio 30 -- Grand Central Terminal -- Cineplex 8 Theaters -- Buffington Harbor Casinos -- Coors Field -- The Block at Orange -- Aikman's Endzone -- Seven Hills Park -- Developing Wayfinding and Navigation -- BlueCross BlueShield of Illinois -- Rodin and Michelangelo Exhibit -- J. Paul Getty Museum -- Mount Holyoke College -- St. Louis Children's Zoo -- Laredo International Airport -- Chicago Streetscape -- Navy Pier Directory Map -- Ohto-machi Town Signs -- Valley Children's Hospital -- Guadalupe Riverwalk -- Fashioning Consumer-Friendly Spaces -- Malibu SpeedZone -- REI Tower -- Lifetime Television -- Carnegie Fabrics Showroom -- Volkswagen Design 2001 Car Show Exhibit -- NextRx Trade Show Exhibit -- K2 Skis Trade Show Exhibit -- Sony PlayStation E3 '99 Exhibit -- Spokane Regional Business Center -- Gaia Shopping Mall -- More's City -- Canal City Hakata -- Grapevine Mills -- Ontario Mills -- The Yale Bookstore. | |
520 | _aAs the pace of daily life continues to increase, it becomes even more important for signs and graphics to communicate quickly, cleanly, and efficiently. This Way features today's best designs that achieve their utilitarian goals while managing to add interest and elements of attraction to their surrounding communities. | ||
520 | 8 | _aIncluding striking examples of wayfinding, retail, health center, trade exhibit, theater, museum, public space, and other sign and graphic design settings, This Way showcases the latest and most effective designs in graphic systems for navigation and identification, and is an essential, up-to-date guide for those working in the field of architecture, graphic design, and landscape architecture. | |
650 | 0 |
_aSigns and signboards. _977384 |
|
650 | 0 |
_aGraphic arts. _977385 |
|
650 | 0 |
_aArchitectural design. _977386 |
|
700 | 1 |
_aSprague, Connie. _95625 |
|
700 |
_aColony. Steel. _977387 |
||
852 |
_9p48.00 _y01-26-2003 |
||
907 |
_a14460 _b08-06-10 _c08-06-10 |
||
942 |
_cBOOK _01 |
||
998 |
_aaudmc _b01-26-03 _cm _da _e- _feng _gxxu _h0 |
||
945 |
_g0 _i41752 _j0 _laudmc _nCopy Type:01 - Books _o- _p176.40 _q- _r- _s- _t1 _u1 _v0 _w1 _x0 _yi10201889 _z08-06-10 |
||
999 |
_c14460 _d14460 |