000 | 03636pam a22004334a 4500 | ||
---|---|---|---|
001 | ocm00002414 | ||
003 | AE-DuAU | ||
005 | 20241127164638.0 | ||
008 | 050915s2001 cau b 001 0 eng | ||
010 | _a 2001052414 | ||
020 |
_a1576751406 (pbk.) : _c20.95 |
||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHF5549.5.R58 _bK39 2001 |
069 | _a01479174 | ||
090 | _aHF 5549.5 .R58 K39 2001 | ||
090 | _aHF 5549.5 .R58 K39 2001 | ||
100 | 1 |
_aKaye, Beverly L. _977746 |
|
245 | 1 | 0 |
_aLove 'em or lose 'em : _bgetting good people to stay / _cby Beverly Kaye and Sharon Jordan-Evans. |
250 | _a2nd ed. | ||
260 |
_aSan Francisco : _bBerrett-Koehler Publishers, _c2001. |
||
300 |
_axvii, 269 p. ; _c24 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction: A.J.'s Exit -- Ask What Keeps You?: Do you know what they want? -- Buck It Stops Here: Who's in charge of keeping them? -- Careers Support Growth: Are you building their future or are you in the way? -- Dignity Show Respect: Do they know that you respect them? -- Enrich Energize the Job: Do your people have to leave to find growth and challenge? -- Family Get Friendly: Avoid making your employees choose between work and family life -- Goals Expand Options: There are five career paths other than up -- Hire Fit Is It: Make a match or start from scratch -- Information Share It: Do you have it? Do you hoard it? -- Jerk Don't Be One: Are you one? -- Kicks Get Some: Are we having fun yet? -- Link Create Connections: If you build them, they will stay -- Mentor Be One: Are they learning from you? -- Numbers Run Them: Calculate the cost of loss -- Opportunities Mine Them: Will they find them inside or outside? -- Passion Encourage It: Help them find the work they love-without leaving -- Question Reconsider the Rules: Which will you keep: the rules or the people? -- Reward Provide Recognition: Which matters more: praise or pay? -- Space Give It: Are your people on a short leash? -- Truth Tell It: The truth hurts-or does it? -- Understand Listen Deeper: When you tune out, you lose out-and they move out -- Values Define and Align: What matters most? -- Wellness Sustain It: Are they sick or tired? -- Xers and other Generations Handle with Care: They are different. Can you keep them? -- Yield Power Down: Give it up to keep them -- Zenith Go for It: Test your Retention Engagement Index. | |
520 | _aThink about the most talented people on your team -- the ones that show up day after day, do their jobs well and contribute to your success. Whether they are your high-potentials or your solid citizens, they are your stars.* Can you afford to lose them? Regardless of economic swings or unemployment statistics, you need these people to stay. And you need them not just to stay, but to be engaged, motivated and producing at their peak. So -- how will you keep them -- psychologically as well as physically? Love 'em or Lose 'em will tell you how. | ||
650 | 0 |
_aEmployee retention. _977747 |
|
650 | 0 |
_aLabor turnover. _977748 |
|
700 | 1 |
_aJordan-Evans, Sharon, _d1946- _977749 |
|
852 |
_9p20.95 _y05-20-2003 |
||
907 |
_a14580 _b08-06-10 _c08-06-10 |
||
942 |
_cBOOK _00 |
||
998 |
_aaudmc _b05-20-03 _cm _da _e- _feng _gcau _h0 |
||
935 | _aGEN4-11448 | ||
945 |
_g0 _i636639 _j0 _laudmc _nCopy Type:01 - Books _o- _p76.99 _q- _r- _s- _t1 _u0 _v0 _w0 _x0 _yi10203667 _z08-06-10 |
||
999 |
_c14580 _d14580 |