000 | 04557pam a22004454a 4500 | ||
---|---|---|---|
001 | 2002010047 | ||
003 | AE-DuAU | ||
005 | 20241127164800.0 | ||
008 | 050915r20022000enka b 001 0 eng | ||
010 | _a 2002010047 | ||
020 |
_a0195161211 : _c39.95 |
||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 1 | 0 |
_a[HG4515.15 _b.S53 2002] |
069 | _a06545208 | ||
090 | _aHG 4515.15 .S53 2002 | ||
100 | 1 |
_aShefrin, Hersh, _d1948- _979509 |
|
245 | 1 | 0 |
_aBeyond greed and fear : _bunderstanding behavioral finance and the psychology of investing / _cHersh Shefrin. |
260 |
_aOxford ; _aNew York : _bOxford University Press, _c2002. |
||
300 |
_axxxiv, 368 p. : _bill. ; _c25 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 | 0 |
_aFinancial Management Association survey and synthesis series _979510 |
|
500 | _aOriginally published: Boston : Harvard Business School Press, c2000. | ||
504 | _aIncludes bibliographical references (p. 333-350) and index. | ||
505 | 0 | _aWhat Is Behavioral Finance? -- Heuristic-Driven Bias: The First Theme -- Frame Dependence: The Second Theme -- Inefficient Markets: The Third Theme -- Prediction -- Trying to Predict the Market -- Sentimental Journey: The Illusion of Validity -- Picking Stocks to Beat the Market -- Biased Reactions to Earnings Announcements -- Individual Investors -- "Get-Evenitis": Riding Losers Too Long -- Portfolios, Pyramids, Emotions, and Biases -- Retirement Saving: Myopia and Self-Control -- Institutional Investors -- Open-Ended Mutual Funds: Misframing, "Hot Hands," and Obfuscation Games -- Closed-End Funds: What Drives Discounts? -- Fixed Income Securities: The Full Measure of Behavioral Phenomena -- The Money Management Industry: Framing Effects, Style "Diversification," and Regret -- The Interface between Corporate Finance and Investment -- Corporate Takeovers and the Winner's Curse -- IPOs: Initial Underpricing, Long-term Underperformance, and "Hot-Issue" Markets -- Optimism in Analysts' Earnings Predictions and Stock Recommendations -- Options, Futures, and Foreign Exchange -- Options: How They're Used, How They're Priced, and How They Reflect Sentiment -- Commodity Futures: Orange Juice and Sentiment -- Excessive Speculation in Foreign Exchange Markets. | |
520 | _aEven the Best Wall Street investors make mistakes. No matter how savvy or experienced, all financial practitioners eventually let bias, overconfidence, and emotion cloud their judgment and misguide their actions. Yet most financial decision-making models fail to factor in these fundamentals of human nature. In Beyond Greed and Fear, the most authoritative guide to what really influences the decision-making process, Hersh Shefrin uses the latest psychological research to help us understand the human behavior that guides stock selection, financial services, and corporate financial strategy. Shefrin argues that financial practitioners must acknowledge and understand behavioral finance -- the application of psychology to financial behavior -- in order to avoid many of the investment pitfalls caused by human error. Through colorful, often humorous real-world examples, Shefrin points out the common but costly mistakes that money managers, security analysts, financial planners, investment bankers, and corporate leaders make, so that readers gain valuable insights into their own financial decisions and those of their employees, asset managers, and advisors. According to Shefrin, the financial community ignores the psychology of investing at its own peril. Beyond Greed and Fear illuminates behavioral finance for today's investor. It will help practitioners to recognize -- and avoid -- bias and errors in their decisions, and to modify and improve their overall investment strategy. | ||
650 | 0 |
_aInvestments _xPsychological aspects. _979511 |
|
650 | 0 |
_aStock exchanges _xPsychological aspects. _979512 |
|
650 | 0 |
_aFinance _xPsychological aspects. _979513 |
|
852 |
_9p39.95 _y02-28-2004 |
||
907 |
_a15134 _b08-06-10 _c08-06-10 |
||
942 |
_cBOOK _00 |
||
998 |
_aaudmc _b02-28-04 _cm _da _e- _feng _genk _h0 |
||
905 | _aHersh Shefrin holds the Mario L. Belotti Chair in Finance at the Leavey School of Business, Santa Clara University | ||
935 | _aQ/R 12796-NOV-1 | ||
945 |
_g0 _i645085 _j0 _laudmc _nCopy Type:01 - Books _o- _p146.82 _q- _r- _s- _t1 _u0 _v0 _w0 _x0 _yi10210659 _z08-06-10 |
||
999 |
_c15134 _d15134 |