000 | 03749cam a22005054a 4500 | ||
---|---|---|---|
001 | ocm00000008 | ||
003 | AE-DuAU | ||
005 | 20241127165505.0 | ||
007 | ta | ||
008 | 050916s2003 nyua b 001 0 eng | ||
010 | _a 2003001728 | ||
020 |
_a1572308990 (pbk.) : _c45.00 |
||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHD2321 _b.D53 2003 |
069 | _a02644688 | ||
090 | _aHD 2321 .D53 2003 | ||
090 | _aHD 2321 .D53 2003 | ||
100 | 1 |
_aDicken, Peter. _967189 |
|
245 | 1 | 0 |
_aGlobal shift : _breshaping the global economic map in the 21st century. _cPeter Dicken. |
250 | _a4th ed. | ||
260 |
_aNew York : _bGuilford Press, _c2003. |
||
300 |
_axvii, 632 p. : _bill. cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references (p. 602-621) and index. | ||
505 | 0 | _aThe Shifting Contours of the Geo-Economy -- A New Geo-Economy -- The Changing Global Economic Map -- Processes of Global Shift -- Technology: The 'Great Growling Engine of Change' -- 'The State is Dead ... Long Live the State' -- Doing Things Differently: Variations in State Economic Policies -- Transnational Corporations: The Primary 'Movers and Shapers' of the Global Economy -- 'Webs of Enterprise': The Geography of Transnational Production Networks -- Dynamics of Conflict and Collaboration: Both Transnational Corporations and States Matter -- Global Shift: The Picture in Different Sectors -- 'Fabric-ating Fashion': The Textiles and Garments Industries -- 'Wheels of Change': The Automobile Industry -- 'Chips With Everything': The Semiconductor Industry -- 'Making the World Go Round': The Financial Services Industries -- 'Making the Connections, Selling the Goods': The Distribution Industries -- Winners and Losers in the Global Economy -- Making a Living in Developed Countries: Where Will the Jobs Come From? -- Making a Living in Developing Countries: Sustaining Growth, Enhancing Equity, Ensuring Survival -- Making the World a Better Place. | |
520 | _aNow in a fully revised and expanded fourth edition, this comprehensive work is the definitive text on globalization. Students gain a solid understanding of the economic, political, and technological processes that are creating global shifts in economic activity and affecting local communities in highly uneven ways. Examined are the actions and interactions of two major groups of actors -- transnational corporations and states -- set within a volatile technological environment. Of special utility are detailed case studies of key global industries and more than 200 fully updated figures and tables. The fourth edition has been extensively rewritten to reflect the latest empirical and theoretical developments, and several entirely new chapters are included. | ||
650 | 0 |
_aIndustries _xHistory _y20th century. _9161872 |
|
650 | 0 |
_aInternational economic relations. _9161873 |
|
650 | 0 |
_aInternational business enterprises. _9161874 |
|
650 | 0 |
_aGlobalization _xEconomic aspects. _9161875 |
|
650 | 0 |
_aTechnological innovations _xEconomic aspects. _9161876 |
|
650 | 0 |
_aInternational relations. _9161877 |
|
650 | 0 |
_aEconomic forecasting. _9161878 |
|
852 |
_9p45.00 _y02-13-2005 |
||
907 |
_a18165 _b08-12-10 _c08-06-10 |
||
942 |
_cBOOK _00 |
||
998 |
_aaudmc _b02-13-05 _cm _da _e- _feng _gnyu _h0 |
||
905 | _aPeter Dicken is Professor of Economic Geography at the University of Manchester, UK | ||
935 | _aPO16965%5FNOV%5F1 | ||
945 |
_g0 _i655712 _j0 _laudmc _nCopy Type:01 - Books _o- _p165.38 _q- _r- _s- _t1 _u0 _v0 _w0 _x0 _yi10246113 _z08-06-10 |
||
999 |
_c18165 _d18165 |