000 | 02759cam a2200433 a 4500 | ||
---|---|---|---|
001 | 2007271939 | ||
003 | AE-DuAU | ||
005 | 20241127170249.0 | ||
008 | 070220s2007 njua 001 0 eng | ||
010 | _a 2007271939 | ||
020 |
_a9780131561748 (hbk.) : _c144.60 |
||
020 |
_a013156174X (hbk.) : _c144.60 |
||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aTA654.6 _b.C466 2007 |
069 | _a00001232 | ||
090 | _aTA 654.6 .C466 2007 | ||
090 | _aTA 654.6 .C466 2007 | ||
100 | 1 |
_aChopra, Anil K. _979086 |
|
245 | 1 | 0 |
_aDynamics of structures : _btheory and applications to earthquake engineering / _cAnil K. Chopra. |
250 | _a3rd ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPearson/Prentice Hall, _cc2007. |
||
300 |
_axxxiv, 876 p. : _bill. ; _c25 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPt. I. Single-degree-of-freedom systems -- 1. Equations of motion, problem statement, and solution methods -- 2. Free vibration -- 3. Response to harmonic and periodic excitations -- 4. Response to arbitrary, step, and pulse excitations -- 5. Numerical evaluation of dynamic response -- 6. Earthquake response of linear systems -- 7. Earthquake response of inelastic systems -- 8. Generalized single-degree-of-freedom systems -- Pt. II. Multi-degree-of-freedom systems -- 9. Equations of motion, problem statement, and solution methods -- 10. Free vibration -- 11. Damping in structures -- 12. Dynamic analysis and response of linear systems -- | |
505 | 0 | _a13. Earthquake analysis of linear systems -- 14. Reduction of degrees of freedom -- 15. Numerical evaluation of dynamic response -- 16. Systems with distributed mass and elasticity -- 17. Introduction to the finite element method -- Pt. III. Earthquake response and design of multistory buildings -- 18. Earthquake response of linearly elastic buildings -- 19. Earthquake analysis and response of inelastic buildings -- 20. Earthquake dynamics of base-isolated buildings -- 21. Structural dynamics in building codes -- 22. Structural dynamics in building evaluation guidelines -- A. Frequency-domain method of response analysis. | |
650 | 0 |
_aEarthquake engineering. _9117675 |
|
650 | 0 |
_aStructural dynamics. _9117676 |
|
852 |
_9p144.60 _y01-29-2008 |
||
907 |
_a21387 _b02-10-11 _c08-06-10 |
||
942 |
_cBOOK _00 |
||
998 |
_aaudmc _b01-29-08 _cm _da _e- _feng _gnju _h0 |
||
935 | _a600131-600147 | ||
945 |
_g0 _i600137 _j0 _laudmc _nCopy Type:01 - Books _o- _p531.41 _q- _r- _s- _t1 _u0 _v0 _w0 _x0 _yi10283286 _z08-06-10 |
||
999 |
_c21387 _d21387 |