000 | 02693cam a2200433 a 4500 | ||
---|---|---|---|
001 | 2007013804 | ||
003 | AE-DuAU | ||
005 | 20241127170751.0 | ||
008 | 070403s2007 nyua b 001 0 eng | ||
010 | _a 2007013804 | ||
020 |
_a9780553805406 : _c25.00 |
||
020 |
_a0553805401 : _c25.00 |
||
050 | 0 | 0 |
_aHA29 _b.A88 2007 |
069 | _a09507044 | ||
090 | _aHA 29 .A88 2007 | ||
090 | _aHA 29 .A88 2007 | ||
100 | 1 |
_aAyres, Ian. _929570 |
|
245 | 1 | 0 |
_aSuper crunchers : _bwhy thinking-by-numbers is the new way to be smart / _cIan Ayres. |
260 |
_aNew York : _bBantam Books, _c2007. |
||
300 |
_a260 p. : _bill. ; _c24 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aGone are the days of solely relying on intuition to make decisions. Today, number crunching affects your life in ways you might never imagine. Economist Ian Ayres shows how today's organizations are analyzing massive databases at lightning speed to provide greater insights into human behavior. From Web sites like Google and Amazon that know your tastes, to a physician's diagnosis or your child's education, to boardrooms and government agencies, this new breed of decisionmakers are calling the shots. And they are delivering staggeringly accurate results. How can a football coach evaluate a player without ever seeing him play? How can a formula outpredict wine experts in determining the best vintages? Super crunchers have the answers. In this brave new world of equation versus expertise, Ayres shows us the benefits and risks, who loses and who wins, and how super crunching can be used to help, not manipulate us.--From publisher description. | ||
505 | 0 | _aIntroduction : the rise of the super crunchers -- Who's doing your thinking for you? -- Creating your own data with the flip of a coin -- Government by chance -- How should physicians treat evidence-based medicine? -- Experts vs. equations -- Why now? -- Are we having fun yet? -- The future of intuition (and expertise). | |
650 | 0 |
_aStatistics. _997686 |
|
650 | 0 |
_aRegression analysis. _997689 |
|
650 | 0 |
_aSampling (Statistics) _971666 |
|
650 | 0 |
_aStandard deviations. _997692 |
|
852 |
_9p25.00 _y06-28-2009 |
||
907 |
_a23439 _b08-12-10 _c08-06-10 |
||
942 |
_cBOOK _01 |
||
998 |
_aaudmc _b06-28-09 _cm _da _e- _feng _gnyu _h0 |
||
935 | _aPR30813 | ||
945 |
_g0 _i602589 _j0 _laudmc _nCopy Type:01 - Books _o- _p91.88 _q- _r- _s- _t1 _u1 _v0 _w1 _x0 _yi10306560 _z08-06-10 |
||
999 |
_c23439 _d23439 |