000 | 02111cam a22004214a 4500 | ||
---|---|---|---|
001 | 2008024349 | ||
003 | AE-DuAU | ||
005 | 20241127171416.0 | ||
008 | 080605s2009 nyua b 001 0 eng | ||
010 | _a 2008024349 | ||
020 |
_a9780816070824 : _c40.00 |
||
020 |
_a0816070822 : _c40.00 |
||
050 | 0 | 0 |
_aTP339 _b.T33 2009 |
069 | _a04109155 | ||
090 | _aTOPIC TP 339 .T33 2009 | ||
090 | _aTOPIC TP 339 .T33 2009 | ||
100 | 1 |
_aTabak, John. _9165947 |
|
245 | 1 | 0 |
_aBiofuels / _cJohn Tabak. |
260 |
_aNew York, NY : _bFacts On File, _cc2009. |
||
300 |
_axvii, 204 p. : _bcol. ill. ; _c24 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
490 | 1 | _aEnergy and the environment | |
504 | _aIncludes bibliographical references (p. 188-192) and index. | ||
505 | 0 | _apt. I: The nature and history of biofuels. First fuels -- The nature of fuel -- The chemistry of combustion -- pt. II: Some important biofuel technologies. Ethanol -- Biodiesel -- Electricity production -- pt. III: Environmental and policy considerations. Large-scale use of biomass -- Alternative reasons for the consumption of biofuels -- Policy, research, and biofuels -- Conclusion -- Afterword: An interview with Dr. Amani Elobeid on the economics of ethanol -- Chronology -- List of acronyms -- Glossary. | |
520 | _aDiscusses different types of biofuels, the science behind their production, the implications of widespread use of biofuels on the environment and on the economy, especially any impact on food prices. | ||
650 | 0 |
_aBiomass energy. _9112722 |
|
830 | 0 |
_aEnergy and the environment (Facts on File) _9165948 |
|
852 |
_9p40.00 _y05-18-2010 |
||
907 |
_a26177 _b01-16-13 _c08-06-10 |
||
942 |
_cBOOK _02 |
||
998 |
_atopic _b05-18-10 _cm _da _e- _feng _gnyu _h0 |
||
935 | _aPO39179 | ||
945 |
_g0 _i603820 _j0 _ltopic _nCopy Type:06 - Topics _o- _p147.00 _q- _r- _s- _t10 _u2 _v1 _w2 _x0 _yi10350305 _z08-06-10 |
||
999 |
_c26177 _d26177 |