000 | 03558cam a22004214a 4500 | ||
---|---|---|---|
001 | 2009028943 | ||
003 | AE-DuAU | ||
005 | 20241127171423.0 | ||
008 | 090720t2010 miu j b 001 0 eng | ||
010 | _a 2009028943 | ||
020 |
_a9780737745177 (pbk.) : _c26.75 |
||
020 |
_a0737745177 (pbk.) : _c26.75 |
||
050 | 0 | 0 |
_aGV709 _b.G57 2010 |
069 | _a07112886 | ||
090 | _aTOPIC GV 709 .G57 2010 | ||
090 | _aTOPIC GV 709 .G57 2010 | ||
245 | 0 | 0 |
_aGirls and sports / _cKaren Miller, book editor. |
260 |
_aDetroit : _bGreenhaven Press, _cc2010. |
||
300 |
_a219 p. ; _c23 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
490 | 1 | _aOpposing viewpoints series | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aHow does gender influence sports participation? Girls should be allowed to play on boys' teams / Kris Lines -- Boys should be allowed to play on girls' teams / Sarah K. Fields -- Athletes are judged according to gendered sports stereotypes / Lisa A. Harrison and Amanda B. Lynch -- Female athletes defy gendered sports stereotypes / Deirdre M. Kelly, Shauna Pomerantz, and Dawn H. Currie -- Women's teams play the same games as men's teams / Patricia Sanchez -- Girls' teams lack the skill of boys' teams / Preston Williams -- How does sports participation affect girls' health? Team sports are associated with a reduced risk of suicide in girls / Lindsay A. Taliaferro, et al. -- Sports participation does not always enhance girls' self-esteem / David R. Shaffer and Erin Wittes -- Sport supplement use is common among female athletes / Mike Perko, Todd Bartee, and Mike Dunn ; Steroid use among female athletes is overreported / Gen Kanayama, et al. -- Do schools support girls' sports programs? Schools are complying with Title IX regulations / Becky Vest and Gerald Masterson -- Schools are not complying with Title IX regulations / Megan Seely -- Title IX has increased girls' participation in school sports / R. Vivian Acosta and Linda Jean Carpenter -- Title IX has not increased girls' participation in school sports / Carrie Lukas -- Schools support cheerleaders as athletes / Jon Siegel -- Schools do not support cheerleaders as athletes / Rob Stein -- What are the cultural implications of girls' participation in sports? Female endurance athletes diet to improve performance / Eli Saslow -- Female aesthetic athletes diet to improve performance / A. P. (Karin) de Bruin, Raoul R. D. Oudejans, and Frank C. Bakker -- Sports participation increases aggression in females / James Garbarino -- Sports participation increases rates of female college graduation / Kelly P. Troutman and Mikaela J. Dufur. | |
520 | _aExamines both sides of issues pertaining to girl athletes, from how gender influences participation to how participation affects girls' health, and from school support for girls'sports programs to cultural implications. | ||
650 | 0 |
_aSports for women _vJuvenile literature. _9166028 |
|
700 | 1 |
_aMiller, Karen, _d1973- _9166029 |
|
830 | 0 |
_aOpposing viewpoints series (Unnumbered) _9166030 |
|
852 |
_9p26.75 _y06-17-2010 |
||
907 |
_a26210 _b01-16-13 _c08-06-10 |
||
942 |
_cBOOK _06 |
||
998 |
_atopic _b06-17-10 _cm _da _e- _feng _gmiu _h0 |
||
935 | _aPO39192 | ||
945 |
_g0 _i604120 _j0 _ltopic _nCopy Type:06 - Topics _o- _p98.31 _q- _r- _s- _t10 _u6 _v0 _w6 _x0 _yi10350895 _z08-06-10 |
||
999 |
_c26210 _d26210 |