000 | 02720cam a22004334a 4500 | ||
---|---|---|---|
001 | ocn754186846 | ||
003 | AE-DuAU | ||
005 | 20241127173942.0 | ||
008 | 110919s2012 njua b 001 0 eng | ||
010 | _a 2011039269 | ||
016 | 7 |
_a015841357 _2Uk |
|
020 | _a9780470464731 (pbk.) | ||
020 | _a0470464739 (pbk.) | ||
035 |
_a(OCoLC)754186846 _z(OCoLC)742002776 |
||
040 |
_aDLC _beng _cDLC _dYDX _dYDXCP _dBWX _dIG# _dOCLCQ _dOCLCO _dUKMGB |
||
042 | _apcc | ||
049 | _aTSAA | ||
050 | 0 | 0 |
_aQA 63 _b.H37 2012 |
090 | _aQA 63 .H37 2012 | ||
100 | 1 |
_aJohnson, Ken, _d1956- _92202 |
|
245 | 1 | 0 |
_aCrossing the river with dogs : _bproblem solving for college students / _cKen Johnson, Ted Herr, Judy Kysh. |
250 | _a2nd ed. | ||
260 |
_aHoboken, NJ : _bWiley, _cc2012. |
||
300 |
_axiii, 545 p. : _bill. ; _c24 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aMachine generated contents note: Chapter 1: Draw A Diagram Chapter 2: Make A Systematic List Chapter 3: Eliminate Possibilities Chapter 4: Use Matrix Logic Chapter 5: Look For A Pattern Chapter 6: Guess And Check Chapter 7: Identify Subproblems Chapter 8: Analyze The Units Chapter 9: Solve An Easier Related Problem Chapter 10: Create A Physical Representation Chapter 11: Work Backwards Chapter 12: Draw Venn Diagrams Chapter 13: Convert To Algebra Chapter 14: Evaluate Finite Differences Chapter 15: Organize Information In More Ways Chapter 16: Change Focus In More Ways Chapter 17: Visualize Spatial Relationships Appendix Unit AnalysisAdding, Subtracting, Multiplying, and Dividing FractionsArea and Volume FormulasProperties of TrianglesProperties of Numbers. | ||
504 | _aIncludes bibliographical references and indexes. | ||
520 | _a"Crossing the River with Dogs: Problem Solving for College Students has been adapted from the popular high school text to provide an accessible and coherent college-level course in mathematical problem solving for adults. Focusing entirely on problem solving and using issues relevant to college students for examples, the authors continue their approach of explaining classic as well as non-traditional strategies through dialogs among fictitious students. This text is appropriate for a problem solving, liberal arts mathematics, mathematics for elementary teachers, or developmental mathematics course"-- | ||
650 | 0 |
_aProblem solving. _92203 |
|
650 | 0 |
_aMathematics. _9227 |
|
650 | 7 |
_aMATHEMATICS _xLogic. _2bisacsh _92204 |
|
700 | 1 |
_aHerr, Ted, _d1955- _92205 |
|
700 | 1 |
_aKysh, Judy, _d1940- _92206 |
|
907 |
_a37454 _b08-14-13 _c12-04-12 |
||
942 |
_cBOOK _2lcc |
||
998 |
_b12-04-12 _cm _dh |
||
999 |
_c37454 _d37454 |