000 | 02666cam a2200433 a 4500 | ||
---|---|---|---|
001 | ocn758099034 | ||
003 | AE-DuAU | ||
005 | 20241127173945.0 | ||
008 | 111013s2013 nyua 001 0 eng | ||
010 | _a 2011042532 | ||
020 | _a9780078034633 (standard ed. : alk. paper) | ||
020 | _a0078034639 (standard ed. : alk. paper) | ||
020 | _a9780077479459 (alternate ed. : alk. paper) | ||
020 | _a0077479459 (alternate ed. : alk. paper) | ||
035 | _a(OCoLC)758099034 | ||
040 |
_aDLC _beng _cDLC _dYDXCP _dCUI _dCDX _dBWX _dIAK |
||
042 | _apcc | ||
049 | _aTSAA | ||
050 | 0 | 0 |
_aHG4026 _b.R677 2013 |
090 | _aHG 4026 .R677 2013 | ||
100 | 1 |
_aRoss, Stephen A. _9139493 |
|
245 | 1 | 0 |
_aFundamentals of corporate finance / _cStephen A. Ross, Randolph W. Westerfield, Bradford D. Jordan. |
250 | _a10th ed., standard ed. | ||
260 |
_aNew York, NY : _bMcGraw-Hill/Irwin, _cc2013. |
||
300 |
_axli, 725, [45] p. : _bcol. ill. ; _c26 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
490 | 0 | _aThe McGraw-Hill/Irwin series in finance, insurance and real estate | |
500 | _aIncludes index. | ||
505 | 0 | _aPart 1: Overview of corporate finance. Introduction to corporate finance ; Financial statements, taxes, and cash flow -- Part 2: Financial statements and long-term financial planning. Working with financial statements ; Long-term financial planning and growth -- Part 3: Valuation of future cash flows. Introduction to valuation : the time value of money ; Discounted cash flow valuation ; Interest rates and bond valuation ; Stock valuation -- Part 4: Capital budgeting ; Net present value and other investment criteria ; Making capital investment decisions ; Project analysis and evaluation -- Part 5: Risk and return. Some lessons from capital market history ; Return, risk, and the security market line -- Part 6: Cost of capital and long-term financial policy. Cost of capital ; Raising capital ; Financial leverage and capital structure policy ; Dividends and payout policy -- Part 7: Short-term financial planning and management. Short-term finance and planning ; Cash and liquidity management ; Credit and inventory management -- Part 8: Topics in corporate finance. International corporate finance. | |
650 | 0 |
_aCorporations _xFinance. _9139494 |
|
700 | 1 |
_aWesterfield, Randolph. _9139495 |
|
700 | 1 |
_aJordan, Bradford D. _9139496 |
|
907 |
_a37473 _b06-12-14 _c12-05-12 |
||
942 |
_cBOOK _05 |
||
998 |
_aaudmc _b12-05-12 _cm _da _e- _feng _gnyu _h0 |
||
945 |
_g1 _i5075599 _j0 _laudmc _o- _p0.00 _q- _r- _s- _t1 _u5 _v1 _w5 _x0 _yi1489743x _z12-05-12 |
||
999 |
_c37473 _d37473 |