000 | 03110cam a22003977a 4500 | ||
---|---|---|---|
001 | 38602 | ||
003 | AE-DuAU | ||
005 | 20241127174244.0 | ||
008 | 121108s2012 caua 001 0 eng d | ||
010 | _a 2012382003 | ||
020 | _a9780321822482 (pbk.) | ||
020 | _a032182248X (pbk.) | ||
035 | _a(OCoLC)ocn795782542 | ||
040 |
_aOCO _cOCO _dYDXCP _dSIRPL _dINT _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aT385 _b.A35814853 2012 |
090 | _aT 385 .A35814853 2012 | ||
245 | 0 | 0 |
_aAdobe Illustrator CS6 : _bclassroom in a book. |
260 |
_aSan Jose, Calif. : _bAdobe Press, _cc2012. |
||
300 |
_axiv, 463 p. : _bcol. ill. ; _c23 cm. + _e1 CD-ROM (4 3/4 in.) |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
490 | 0 | _aClassroom in a book | |
500 | _aIncludes index. | ||
520 | _aCreative professionals seeking the fastest, easiest, most comprehensive way to learn Adobe Illustrator CS6 choose Adobe Illustrator CS6 Classroom in a Book from the Adobe Creative Team at Adobe Press. The 15 project-based lessons in this book show readers step-by-step the key techniques for working in Illustrator CS6 and how to create vector artwork for virtually any project and across multiple media: print, websites, interactive projects, and video. In addition to learning the key elements of the Illustrator interface, this completely revised CS6 edition covers the new tracing engine with improved shape and color recognition, a new pattern toolset with on-artboard controls and one-click tiling, a completely overhauled performance engine and modernized user interface for working more efficiently and intuitively, and more. **Breaking News! In August 2012 Adobe released an update to Illustrator offering new features for Creative Cloud customers: Package files, Unembed images and Links panel enhancements. Register your book at peachpit.com/register to receive a free update that covers these features. "The Classroom in a Book series is by far the best training material on the market. Everything you need to master the software is included: clear explanations of each lesson, step-by-step instructions, and the project files for the students." -Barbara Binder, Adobe Certified Instructor, Rocky Mountain Training Classroom in a Book(r), the best-selling series of hands-on software training workbooks, helps you learn the features of Adobe software quickly and easily. Classroom in a Book offers what no other book or training program does-an official training series from Adobe Systems Incorporated, developed with the support of Adobe product experts | ||
630 | 0 | 0 |
_aAdobe Illustrator (Computer file) _93196 |
650 | 0 |
_aComputer graphics. _93197 |
|
710 | 2 |
_aAdobe Systems. _93198 |
|
830 | 0 |
_aClassroom in a book. _93199 |
|
907 |
_a38602 _b05-28-15 _c04-21-13 |
||
942 |
_cBOOK _2lcc |
||
945 |
_g1 _i5140563 _j0 _lwork _os _p0.00 _q- _r- _s- _t40 _u2 _v0 _w2 _x0 _yi14915443 _z04-21-13 |
||
945 |
_aT385 _b.A3581 4853 2012 _g0 _i5121879 _j0 _laudmc _o- _p0.00 _q- _r- _sp _t1 _u0 _v0 _w0 _x0 _yi1569981x _z05-28-15 |
||
998 |
_b04-21-13 _cm _da |
||
999 |
_c38602 _d38602 |