000 | 02417cam a2200409 a 4500 | ||
---|---|---|---|
001 | ocn758099034 | ||
003 | AE-DuAU | ||
005 | 20241127174305.0 | ||
008 | 111013s2013 nyua 001 0 eng | ||
010 | _a 2011042532 | ||
020 | _a9780077142568 | ||
020 | _a0077139550 | ||
035 | _a(OCoLC)758099034 | ||
040 |
_aDLC _beng _cDLC _dYDXCP _dCUI _dCDX _dBWX _dIAK |
||
042 | _apcc | ||
049 | _aTSAA | ||
050 | 0 | 0 |
_aHG4026 _b.R677 2012 |
090 | _aHG 4026 .R677 2012 | ||
100 | 1 |
_aRoss, Stephen A. _91699 |
|
245 | 1 | 0 |
_aFundamentals of corporate finance / _cStephen A. Ross, Randolph W. Westerfield, Bradford D. Jordan, Jorg Bley. |
250 | _a10th ed., Middle East Ed. | ||
260 |
_aNew York, NY : _bMcGraw-Hill/Irwin, _cc2012. |
||
300 |
_axli, 766 p. : _bcol. ill. ; _c26 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
490 | 0 | _aThe McGraw-Hill/Irwin series in finance, insurance and real estate | |
500 | _aIncludes index. | ||
505 | 0 | _aPart 1: Overview of corporate finance. Introduction to corporate finance ; Financial statements, taxes, and cash flow -- Part 2: Financial statements and long-term financial planning. Working with financial statements ; Long-term financial planning and growth -- Part 3: Valuation of future cash flows. Introduction to valuation : the time value of money ; Discounted cash flow valuation ; Interest rates and bond valuation ; Stock valuation -- Part 4: Capital budgeting ; Net present value and other investment criteria ; Making capital investment decisions ; Project analysis and evaluation -- Part 5: Risk and return. Some lessons from capital market history ; Return, risk, and the security market line -- Part 6: Cost of capital and long-term financial policy. Cost of capital ; Raising capital ; Financial leverage and capital structure policy ; Dividends and payout policy -- Part 7: Short-term financial planning and management. Short-term finance and planning ; Cash and liquidity management ; Credit and inventory management -- Part 8: Topics in corporate finance. International corporate finance. | |
650 | 0 |
_aCorporations _xFinance. _91299 |
|
700 | 1 |
_aWesterfield, Randolph. _91700 |
|
700 | 1 |
_aJordan, Bradford D. _91701 |
|
700 | 1 |
_aBley, Jorg. _91702 |
|
907 |
_a38739 _b08-14-13 _c05-13-13 |
||
942 |
_cBOOK _2lcc |
||
998 |
_b12-05-12 _cm _dh |
||
999 |
_c38739 _d38739 |