000 | 03267cam a2200409 a 4500 | ||
---|---|---|---|
001 | 39018 | ||
003 | AE-DuAU | ||
005 | 20241127174348.0 | ||
008 | 130205s2014 nyuab 001 0 eng c | ||
010 | _a 2012040510 | ||
020 |
_a9780073524115 (pbk.) : _c198.10 |
||
020 |
_a0073524115 (pbk.) : _c198.10 |
||
040 |
_aPSt/DLC _cPSt _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQE38 _b.M66 2014 |
069 | _a09632578 | ||
090 | _aQE 38 .M66 2014 | ||
090 | _aQE 38 .M66 2014 | ||
100 | 1 |
_aMontgomery, Carla W., _d1951- _9150474 |
|
245 | 1 | 0 |
_aEnvironmental geology / _cCarla Montgomery. |
250 | _a10th ed. | ||
260 |
_aNew York, NY : _bMcGraw-Hill, _cc2014. |
||
300 |
_axvii, 500 p. : _bcol. ill., col. maps ; _c29 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aIncludes index. | ||
520 | _a"Preface about the course environmental geology is geology applied to living. The environment is the sum of all the features and conditions surrounding an organism that may influence it. An individual's physical environment encompasses rocks and soil, air and water, such factors as light and temperature, and other organisms. One's social environment might include a network of family and friends, a particular political system, and a set of social customs that affect one's behavior. Geology is the study of the earth. Because the earth provides the basic physical environment in which we live, all of geology might in one sense be regarded as environmental geology. However, the term environmental geology is usually restricted to refer particularly to geology as it relates directly to human activities, and that is the focus of this book. Environ- mental geology is geology applied to living. We will examine how geologic processes and hazards influence human activities (and sometimes the reverse), the geologic aspects of pollution and waste-disposal problems, and several other topics"--Provided by publisher. | ||
505 | 0 | _aSection One Foundations 1 An Overview of Our Planetary Environment 2 Rocks and Minerals-A First Look Section Two Internal Processes 3 Plate Tectonics 4 Earthquakes 5 Volcanoes Section Three Surface Processes 6 Streams and Flooding 7 Coastal Zones and Processes 8 Mass Movements 9 Ice and Glaciers, Wind and Deserts 10 Climate-Past, Present, and Future Section Four Resources 11 Water as a Resource 12 Soil as a Resource 13 Mineral and Rock Resources 14 Energy Resources-Fossil Fuels 15 Energy Resources-Alternative Sources Section Five Waste Disposal, Pollution, and Health 16 Waste Disposal 17 Water Pollution 18 Air Pollution Section Six Other Related Topics 19 Environmental Law and Policy 20 Land-Use Planning and Engineering Geology Appendix A Geologic Time, Geologic Process Rates Appendix B Introduction to Topographic and Geologic Maps and Remotely Sensed Imagery Appendix C Mineral and Rock Identification | |
650 | 0 |
_aEnvironmental geology. _9150476 |
|
852 | 1 | _9P198.10usd | |
907 |
_a39018 _b07-08-13 _c07-08-13 |
||
942 |
_cBOOK _00 |
||
998 |
_aaudmc _b07-08-13 _cm _da _e- _feng _gnyu _h0 |
||
945 |
_g1 _i5134981 _j0 _laudmc _o- _p730.00 _q- _r- _s- _t1 _u0 _v0 _w0 _x0 _yi14922812 _z07-08-13 |
||
999 |
_c39018 _d39018 |