000 | 04020nam a22004098i 4500 | ||
---|---|---|---|
001 | 41127 | ||
003 | AE-DuAU | ||
005 | 20241127175000.0 | ||
008 | 130806s2014 nyu b 001 0 eng | ||
010 | _a2013031411 | ||
020 |
_a9780857854889 : _c160.00 |
||
020 |
_a0857854887 : _c160.00 |
||
020 | _a9780857854889 (pbk.) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aNK1570 _b.H36 2013 |
090 | _aNK 1570 .H36 2013 | ||
100 | 1 |
_aHann, Michael. _997532 |
|
245 | 1 | 0 |
_aSymbol, pattern and symmetry : _bthe cultural significance of structure / _cMichael Hann. |
260 |
_aNew York : _bBloomsbury Academic, _c2013. |
||
300 |
_axii, 322 pages: _bill. (some col.); _c26 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
505 | _aStylistic diffusion, adoption and adaptation : The process of diffusion ; Components of diffusion, adoption and adaptation ; Motifs, symbols and symbolism ; A nine-point framework -- Geometric patterns of culture : Principles, concepts and constructions ; Geometric analysis in the visual arts ; A small addition to a systematic analytical framework -- Cradles of civilization and initiators of trade : The development of international trade ; Motifs and compositions ; The royal standard of Ur and other treasures ; Neo-Assyrian sculptures ; The Ishtar Gate ; The Cyrus cylinder ; The Babylonian map of the world -- Facilitators and intermediaries in lands to the east : Ancient trade networks ; Examples of intermediaries ; Chinese dragon motifs ; The Oxus treasure ; Steppe art ; Gandhara sculpture -- Cultural interaction and exchange : Networks ; Textiles ; The Pazyryk carpet ; Hagia Sophia ; The ship cloths of Sumatra -- Stupas and mandalas : Buddhist stupas ; Tibetan thangkas ; Buddhist symbols and other imagery - Mosques and minarets : The Umayyad origins of Islamic visual arts ; Relevant periods, caliphates and dynasties ; Motifs, symbols and patterns ; Islamic star tilings ; Mosque tilings of Shiraz -- Islamic Spain : Umayyad origins ; Achievements in various visual arts (manuscripts, textiles, ceramics, metal and wood) ; Mudej́ar visual arts ; Great Mosque of Cordoba ; Alhambra palace complex -- Safavid Persia : Architecture ; Manuscripts ; Carpets ; Other textiles ; Ceramics ; A Safavid prayer rug cartoon ; The Ardabil carpet (Victoria and Albert Museum) ; Shiraz tiling faca̧des -- Ottoman Turkey : Calligraphy and manuscript painting and binding ; Carpets ; Other textiles (including embroidery) ; Ceramics ; Motifs and symbols from Ottoman times ; Iznik pottery ; Symmetry analysis of motifs and patterns -- India and Pakistan : Architecture ; Miniature paintings and manuscripts ; Textiles ; Other visual arts ; The temple cloth of the mother goddess ; Kashmiri shawl motifs ; Shalimar Gardens ; Sindhi ajraks -- Unity in diversity: the visual arts of Indonesia : Monuments ; Visual art forms and techniques ; Motifs, symbols and patterns ; Borobudur ; Javanese batiks ; Indonesian ikats ; Prambanan temple complex -- The visual arts of dynastic China : Motifs and symbols ; Ancient bronzes -- East of east: Korea and Japan : Korea ; Japan -- Korean roof tiles, stone lanterns and pagodas ; Katagami stencils -- Conclusion. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Symbol, Pattern and Symmetry" explores the significance of geometric form in craft and design and how different cultures have adopted and evolved these patterns over history. | ||
650 | 0 |
_aDecoration and ornament _xThemes, motives _xSocial aspects. _997534 |
|
650 | 0 |
_aSigns and symbols _xSocial aspects. _997536 |
|
650 | 0 |
_aCulture _xSemiotic models. _997539 |
|
852 | 1 | _9P160.00usd | |
907 |
_a41127 _b01-22-15 _c12-22-14 |
||
942 |
_cBOOK _01 |
||
998 |
_aaudmc _b12-22-14 _cm _da _e- _feng _gnyu _h0 |
||
945 |
_g0 _i5119374 _j0 _laudmc _o- _p588.00 _q- _r- _s- _t1 _u1 _v0 _w1 _x0 _yi15691123 _z12-22-14 |
||
999 |
_c41127 _d41127 |