000 | 05242cam a2200565 i 4500 | ||
---|---|---|---|
001 | ocn843124239 | ||
003 | AE-DuAU | ||
005 | 20241127175355.0 | ||
008 | 130513s2013 nyua b 001 0 eng | ||
010 | _a 2013018493 | ||
016 | 7 |
_a016415873 _2Uk |
|
020 | _a0071820116 (hardback) | ||
020 | _a9780071820110 (hardback) | ||
029 | 1 |
_aAU@ _b000051024287 |
|
029 | 1 |
_aNZ1 _b14943212 |
|
029 | 1 |
_aCHVBK _b303611936 |
|
029 | 1 |
_aCHBIS _b009931154 |
|
035 |
_a(OCoLC)843124239 _z(OCoLC)820784684 _z(OCoLC)820788045 _z(OCoLC)875396100 |
||
040 |
_aDLC _beng _erda _cDLC _dYDX _dOCLCO _dUKMGB _dYDXCP _dCOO _dPUL _dBTCTA _dOCLCF _dCDX _dTOH _dBDX _dIXA _dP4A |
||
042 | _apcc | ||
049 | _aTSAA | ||
050 | 0 | 0 |
_aTA190 _b.H82 2013 |
090 | _aECVL422 | ||
100 | 1 |
_aUddin, Waheed, _eauthor. _92968 |
|
240 | 1 | 0 | _aInfrastructure management |
245 | 1 | 0 |
_aPublic infrastructure asset management / _cWaheed Uddin, W. Ronald Hudson, Ralph Haas. |
250 | _aSecond edition. | ||
264 | 1 |
_aNew York : _bMcGraw-Hill Education, _c[2013] |
|
300 |
_axxii, 522 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aEdition of: Infrastructure management / W. Ronald Hudson, Ralph Haas, Waheed Uddin. c1997. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe big picture -- Framework for infrastructure asset management -- Planning, needs assessment, and performance indicators -- Database management, data needs, analysis -- Inventory, historical, and environmental data -- In-service monitoring and evaluation data -- Uses of monitoring data and examples of in-service evaluation -- Performance modeling and failure analysis -- Design for infrastructure service life -- Construction -- Maintenance, rehabilitation, and reconstruction strategies, including operations -- Dealing with new or alternate concepts -- Maintenance, rehabilitation, and reconstruction policies and treatment alternatives -- Life-cycle cost and benefit analysis -- Prioritization, optimization, and work programs -- Concept of integrated infrastructure asset management systems -- Visual IMS: an illustrative infrastructure management system and applications -- Available asset management system and commercial off-the-shelf providers -- Benefits of implementing an AMS -- Sustainability, environmental stewardship, and asset management -- Future directions for infrastructure asset management. | |
520 | _a"This comprehensive resource provides thorough coverage of the tools and techniques used in planning, building, maintaining, and fixing civil infrastructure. Thoroughly updated throughout, Public Infrastructure Asset Management, Second Edition presents the framework and elements of life cycle management of civil infrastructure assets in the context of current practice. The book explains how to achieve the optimal integrated, multi-disciplinary set of strategies (design, construction, maintenance, rehabilitation, and renovation) necessary to manage and sustain modern public physical infrastructure assets. These include: roads and bridges / airports / ports / public utilities / water and wastewater facilities / mass transit systems / hospitals / schools / parks and recreation facilities / sports complexes. The book has been thoroughly revised to reflect the impact of built infrastructure on the environment, social concerns, new technologies and scientific developments, and the impacts of natural and man-made disasters. Covers valuation of infrastructure assets, largely in response to Government Accounting Standards Requirements such as GASB34 in the United States, PSAB3150 in Canada, and similar standards in Australia Addresses the adverse environmental impacts of deteriorating air quality, GHG emissions, excessive noise, and available mitigation strategies Includes specific approaches to sustainability including green methodologies, resource conservation, re-use of materials, renewable energy Financing models for publicly owned infrastructure and for public-private-partnerships (P3s) Addresses online infrastructure (data access, mobile apps, cloud computing) and how these infrastructure services are assessed and provided Adds new and/or updated methodologies on performance measures related to sustainability, security, level of service provisions, safety, institutional effectiveness, preservation of assets and investments, technologies for in-service monitoring, data analysis, prioritization, and decision support and knowledge management."-- | ||
650 | 0 |
_aEngineering _xManagement. _92969 |
|
650 | 0 |
_aInfrastructure (Economics) _xManagement. _92970 |
|
650 | 0 |
_aLife cycle costing. _91508 |
|
650 | 0 |
_aEngineering economy. _92971 |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING / Civil / General. _2bisacsh _9925 |
|
650 | 7 |
_aEngineering economy. _2fast _92971 |
|
650 | 7 |
_aEngineering _xManagement. _2fast _92969 |
|
650 | 7 |
_aInfrastructure (Economics) _xManagement. _2fast _92970 |
|
650 | 7 |
_aLife cycle costing. _2fast _91508 |
|
700 | 1 |
_aHudson, W. Ronald, _eauthor. _92972 |
|
700 | 1 |
_aHaas, R. C. G. _q(Ralph C. G.), _eauthor. _92973 |
|
942 |
_2lcc _cBOOK |
||
999 |
_c42257 _d42257 |
||
907 | _a42257 |