000 | 03190cam a2200445Ii 4500 | ||
---|---|---|---|
001 | ocn881731152 | ||
003 | AE-DuAU | ||
005 | 20241127175658.0 | ||
008 | 140624s2014 enka 001 0 eng d | ||
016 | 7 |
_a016775366 _2Uk |
|
020 | _a1781579822 | ||
020 | _a9781781579824 | ||
029 | 1 |
_aAU@ _b000053401560 |
|
029 | 1 |
_aAU@ _b000053402228 |
|
029 | 1 |
_aNZ1 _b15650483 |
|
035 |
_a(OCoLC)881731152 _z(OCoLC)871333744 _z(OCoLC)890828821 |
||
040 |
_aYDXCP _beng _erda _cYDXCP _dOCLCQ _dBTCTA _dBDX _dUKMGB _dJRZ _dNZROP _dOCLCO _dSINLB _dAU@ _dCLE _dOCLCQ _dOCLCF |
||
049 | _aTSAA | ||
050 | 4 |
_aTR510 _b.W25 2014 |
|
090 | _aTR 510 .W25 2014 | ||
100 | 1 |
_aWignall, Jeff, _eauthor. _97818 |
|
245 | 1 | 4 |
_aThe photographer's master guide to color / _cJeff Wignall. |
246 | 3 | _aColor | |
264 | 1 |
_aEast Sussex : _bILEX, _c2014. |
|
300 |
_a176 pages : _bcolor illustrations ; _c26 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
505 | 0 | _aColor basics -- Color & emotional response -- Time of day, weather, & seasons -- Technical considerations -- Creative color -- Color after dark -- Color-editing tools & output. | |
520 | _a"Color is key in photography, but very few photographers actually understand how it works - and new software and ever-improving camera sensors have now given them an infinite number of options. Finally, here is a thorough course on color and the role it plays in digital photography. The latest book by best-selling photographer Jeff Wignall will give you a new understanding of the important role color plays in the creation of successful photos, and let you take outstanding color photographs with any digital camera. Filled with Wignall s inspirational work, this is the essential guide for everyone wishing to create awesome photographs that capitalise on the nuances and interplay of color, without having to rely entirely on the saturation slider. Study the emotional responses throughout the color spectrum, master how to instill a sense of time and place, even learn to see colors in the dark this professional guide covers it all, from technical considerations to creative possibilities, and more. Hobbyist and pro photographers will learn the essentials of color theory and gain a practical knowledge of neutrals, hue, and intensity. Understand color perception and use it subjectively to communicate warmth and mood. Master the processing of color to enhance its role in the final image. The book gives the reader a thorough grounding in color theory- which most photographers know nothing about- and then shows the many ways it can be applied in practice. Illustrated throughout with Jeff s own photography. A thorough grounding in theory gives excellent practical results. A crucial, but little-understood, area of the art"--Amazon.com. | ||
650 | 0 |
_aColor photography. _97819 |
|
650 | 0 |
_aColor. _938873 |
|
650 | 0 |
_aPhotography _xTechnique. _92506 |
|
650 | 7 |
_aColor. _2fast _938873 |
|
650 | 7 |
_aColor photography. _2fast _97819 |
|
650 | 7 |
_aPhotography _xTechnique. _2fast _92506 |
|
942 |
_2lcc _cBOOK |
||
999 |
_c43165 _d43165 |
||
907 | _a43165 |