000 | 05279cam a22004937i 4500 | ||
---|---|---|---|
003 | AE-DuAU | ||
999 |
_c43741 _d43741 |
||
001 | ocn941070300 | ||
005 | 20241127175848.0 | ||
008 | 150604s2015 enkab b 001 0 eng | ||
010 | _a 2015943194 | ||
015 |
_aGBB5A0967 _2bnb |
||
020 |
_a9781783473991 _q(cased) |
||
020 |
_a1783473991 _q(cased) |
||
020 |
_z9781783474004 _q(ebook) |
||
029 | 1 |
_aAU@ _b000056862822 |
|
035 |
_a(OCoLC)941070300 _z(OCoLC)920845095 _z(OCoLC)929582896 _z(OCoLC)933503640 _z(OCoLC)972084094 |
||
040 |
_aNLE _beng _erda _cDLC _dNLE _dOCLCF _dCDX _dBTCTA _dYDXCP _dZCU _dIBS _dEXN _dP4A _dOCLCQ |
||
042 | _alccopycat | ||
049 | _aTSAA | ||
050 | 0 | 0 |
_aHT241 _b.H355 2015 |
090 | _aREF HT 241 .H355 2015 | ||
245 | 0 | 0 |
_aHandbook on green infrastructure : _bplanning, design and implementation / _cedited by Danielle Sinnett, University of the West of England, UK, Nick Smith, University of the West of England, UK, Sarah Burgess, University of the West of England, UK. |
264 | 1 |
_aCheltenham, UK : _bEdward Elgar Publishing, _c[2015] |
|
264 | 4 | _c©2015 | |
300 |
_axvii, 474 pages : _billustrations, maps ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- PART I. THE ROLE OF GREEN INFRASTRUCTURE IN THE URBAN ENVIRONMENT : 1. Green Infrastructure and Health -- 2. The Impacts of Green Infrastructure on Air Quality and Temperature -- 3. Green Infrastructure and Urban Water Management -- 4. Putting Economic Values on Green Infrastructure Improvements -- 5. Green Infrastructure and Biodiversity in the City : Principles and Design -- PART II. STRATEGIC PLANNING FOR GREEN INFRASTRUCTURE : 6. Green Infrastructure Planning : Policy and Objectives -- 7. Planning Green Infrastructure at a Strategic Level : Experience from the Mersey Forest -- 8. Delivering Green Infrastructure Through Strategic Development : Some Reflections from Cambridge, UK and Cambridge, USA -- 9. Planning Green Infrastructure from a Landscape Perspective -- 10. Planning for Urban Green Infrastructure in Metropolitan Landscapes -- 11. Ensuring Green Infrastructure for All -- PART III. DESIGNING GREEN INFRASTRUCTURE FOR ALL : 12. Multifunctional Green Infrastructure : A Typology -- 13. Towards Inclusive Green Infrastructure -- 14. The Influences of Neighbourhood Design and Quality on Residents' Use of Public Open Space -- 15. Green Grounds for Play and Learning : An Intergenerational Model for Joint Design and Use of School and Park Systems -- 16. The Contribution of Green Infrastructure to a Sense of Place in Historic Urban Environments -- 17. Landscape, Beyond Green and Grey Infrastructure -- PART IV. IMPLEMENTATION AND MANAGEMENT OF GREEN INFRASTRUCTURE : 18. The Governance and Management of Public Green Spaces -- 19. Community Involvement in Green Infrastructure -- 20. Implementing Green Infrastructure Through Residential Development in the UK -- 21. Green Infrastructure and Regeneration of Brownfield Land -- 22. Monitoring and Evaluation of Green Infrastructure : A Logic Model and Ecosystem Services Approach -- PART V. LOOKING FORWARD : 23. The Future of Green Infrastructure -- Index. | |
520 | _a"Green infrastructure encompasses many features in the built environment. It is widely recognised as a valuable resource in our towns and cities and it is therefore crucial to understand, create, protect and manage this resource. This Handbook sets the context for green infrastructure as a means to make urban environments more resilient, sustainable, liveable and equitable. Including state-of-the-art reviews that summarise the existing knowledge as well as research findings, this Handbook provides current evidence for the beneficial impact of green infrastructure on health, environmental quality and the economy. It discusses the planning and design of green infrastructure as a strategic network down to the individual features in a neighbourhood and looks at the process of green infrastructure implementation, emphasising the importance of collaboration across multiple professions and sectors. This comprehensive volume operates at multiple spatial scales, from strategic networks at the regional level to individual features in neighbourhoods, with international case studies used throughout to illustrate key examples of good practice. This collection of expert contributions will be invaluable to students and academics in the fields of planning, urban studies and geography. Practitioners and policy-makers will also find the policy discussion and examples enlightening."--Cover. | ||
650 | 0 |
_aCity planning _xEnvironmental aspects. _916909 |
|
650 | 0 |
_aSustainable urban development. _914935 |
|
650 | 0 |
_aUrban ecology (Sociology) _916910 |
|
650 | 7 |
_aUrban ecology (Sociology) _2fast _916910 |
|
650 | 7 |
_aCity planning _xEnvironmental aspects. _2fast _916909 |
|
650 | 7 |
_aSustainable urban development. _2fast _914935 |
|
700 | 1 |
_aSinnett, Danielle, _eeditor. _916911 |
|
700 | 1 |
_aSmith, Nick _c(College teacher), _eeditor. _915557 |
|
700 | 1 |
_aBurgess, Sarah, _eeditor. _916912 |
|
776 | 0 | 8 |
_iEbook version _z9781783474004 |
942 |
_2lcc _cREF |
||
907 | _a43741 |