000 | 02379cam a2200469Mi 4500 | ||
---|---|---|---|
001 | on1058442237 | ||
003 | AE-DuAU | ||
005 | 20241127180524.0 | ||
008 | 170422s2018 enka b 000 0 eng d | ||
010 | _a 2017954636 | ||
020 | _a9781526419521 | ||
020 | _a1526419521 | ||
035 | _a(OCoLC)1058442237 | ||
040 |
_aAU@ _beng _erda _cAU@ _dOCLCO |
||
050 | 4 | _aHA32.F54 2018 | |
090 | _aHA32.F54 2018 | ||
100 | 1 |
_aField, Andy P. _930972 |
|
245 | 1 | 0 |
_aDiscovering statistics using IBM SPSS / _cAndy Field. |
250 | _aFifth edition. | ||
260 |
_aLondon : _bSage Publications, _c2018. |
||
264 | 4 | _c2018 | |
300 |
_a1070 pages : _billustrations ; _c27 cm. |
||
336 |
_astill image _bsti _2rdacontent |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aSAGE edge. | |
500 | _aFirst edition published 2000. | ||
504 | _aIncludes bibliographical references and Index. | ||
505 | 0 | _a1. Why is my evil lecturer forcing me to learn statistics? -- 2. The spine of statistics -- 3. The phoenix of statistics -- 4. The IBM SPSS statistics environment -- 5. Exploring data with graphs -- 6. The beast of bias -- 7. Non-parametric models -- 8. Correlation -- 9. The linear model (regression) -- 10. Comparing two means -- 11. Moderation, mediation and multicategory predictors -- 12. GLM 1 : comparing several independent means -- 13. GLM 2 : Comparing means adjusted for other predictors (analysis of covariance) -- 14. GLM 3 : Factorial designs -- 15. GLM 4 : Repeated-measures designs -- 16. GLM 5 : mixed designs -- 17. Multivariate analysis of variance (MANOVA) -- 18. Exploratory factor analysis -- 19. Categorical outcomes : chi-square and loglinear analysis -- 20. Categorical outcomes : logistic regression -- 21. Multilevel linear models. | |
630 | 0 | 0 |
_aSPSS for Windows. _921128 |
650 | 0 |
_aSocial sciences _xStatistical methods _xComputer programs. _930973 |
|
650 | 7 |
_aSocial sciences _xStatistical methods. _2fast _930974 |
|
650 | 7 |
_aStatistics. _2fast _930975 |
|
650 | 0 |
_aSocial sciences _xStatistical methods. _930974 |
|
650 | 0 |
_aStatistics. _930975 |
|
700 | 1 |
_aField, Andy P. _tDiscovering statistics using SPSS. _930976 |
|
830 | 0 |
_aSage edge. _930977 |
|
942 |
_2lcc _cBOOK |
||
948 | _hNO HOLDINGS IN TSAUD - 6 OTHER HOLDINGS | ||
999 |
_c47996 _d47996 |
||
907 | _a47996 |