000 | 01841nam a2200397 a 4500 | ||
---|---|---|---|
001 | EBC3411086 | ||
003 | AE-DuAU | ||
005 | 20241122130501.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 110715s2012 njuad sb 001 0 eng d | ||
010 | _z 2011029347 | ||
020 | _z9781412843058 | ||
020 | _z9781412846950 (e-book) | ||
035 | _a(MiAaPQ)EBC3411086 | ||
035 | _a(Au-PeEL)EBL3411086 | ||
035 | _a(CaPaEBR)ebr10540550 | ||
035 | _a(CaONFJC)MIL619690 | ||
035 | _a(OCoLC)787847476 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _an-us--- | ||
050 | 4 |
_aHC110.T4 _bE356 2012 |
|
100 | 1 |
_aEdmonson, Nathan. _927669 |
|
245 | 1 | 0 |
_aTechnology cycles and U.S. economic policy in the early 21st century _h[electronic resource] / _cNathan Edmonson. |
260 |
_aNew Brunswick, N.J. : _bTransaction Publishers, _c2012. |
||
300 |
_a184 p. : _bill. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aA long technology cycle : outline -- Stage two innovation and technology revolution -- The course of normal technological change : where we are in 2010? -- On recognizing the technology cycle -- The long technology cycle : recovery -- The technology-based cycle : obsolescence, unemployment, and recycling -- Conclusions : the U.S. economy in the early 21st century. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aTechnological innovations _zUnited States. _932862 |
|
651 | 0 |
_aUnited States _xEconomic policy _y21st century. _932863 |
|
655 | 4 |
_aElectronic books. _932864 |
|
710 | 2 |
_aProQuest (Firm) _932865 |
|
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/audubai/detail.action?docID=3411086 _zClick here to access online |
999 |
_c48362 _d48362 |
||
907 | _a48362 |