000 | 02804cam a2200385 i 4500 | ||
---|---|---|---|
003 | AE-DuAU | ||
999 |
_c49309 _d49309 |
||
001 | 2017043565 | ||
005 | 20241127180641.0 | ||
008 | 171027t20182009nyu b 001 0 eng | ||
010 | _a 2017043565 | ||
020 | _a9780749480967 | ||
020 | _a0749480963 | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 4 |
_aHF 5415.1255 _b.S55 2018 |
082 | 0 | 0 |
_a658.8/27 _223 |
090 | _aHF 5415.1255 .S55 2018 | ||
100 | 1 |
_aSmilansky, Shaz, _eauthor. _9176594 |
|
245 | 1 | 0 |
_aExperiential marketing : _ba practical guide to interactive brand experiences / _cShirra Smilansky. |
250 | _aSecond Edition. | ||
264 | 1 |
_aNew York : _bKogan Page, _c2018. |
|
264 | 4 | _c2009 | |
300 |
_axv, 304 pages ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aRevised edition of the author's Experiential marketing, 2009. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aAn experiential revolution: the accelerating transformation of business and marketing -- What is experiential marketing? -- A whole new world : millennials, brand experiences and social media -- The experience economy is here -- Concept stores, the future of retail and pop-ups -- Digital experiences, artificial intelligence in marketing and merged realities -- The better creative model : how to create unique experiential marketing ideas -- Set message : an activation framework for your experiential marketing strategy -- Situation and background : exploring the business context for experiential marketing -- Experiential objectives : how to creatively define and set your goals -- Target audience : gathering holistic insights and understanding of your customers -- Message : key communication of your brand message using experiential marketing -- Experiential strategy: how to develop live brand experience strategies and frameworks -- Selected locations and brand ambassadors for your experiential marketing strategy -- Systems and mechanisms for measurement for experiential marketing planning -- Action : how to deliver and project manage live brand experiences -- Gauging effectiveness : creating a real-world test-and-learn approach for experiential marketing environments -- Evaluation : interpreting and monitoring tangible results from experiential marketing : an integrated approach is the way forward -- Conclusion: planning for the future of experiential marketing -- Index. | |
650 | 0 |
_aBranding (Marketing) _9176595 |
|
650 | 0 |
_aTarget marketing. _936584 |
|
776 | 0 | 8 |
_iOnline version: _aSmilansky, Shaz, author. _tExperiential marketing _b2nd Edition. _dNew York : Kogan Page Ltd, [2017] _z9780749480974 _w(DLC) 2017052182 |
942 |
_2lcc _cBOOK |
||
907 | _a49309 |