000 | 05004cam a22005177i 4500 | ||
---|---|---|---|
003 | AE-DuAU | ||
999 |
_c49427 _d49427 |
||
001 | ocn956624957 | ||
005 | 20241127180700.0 | ||
008 | 170426s2017 xxua b 000 0 eng d | ||
020 | _a146480950X | ||
020 | _a9781464809507 | ||
020 | _a9781464809521 | ||
020 | _a1464809526 | ||
029 | 1 |
_aAU@ _b000059658261 |
|
029 | 1 |
_aNLGGC _b41034138X |
|
035 |
_a(OCoLC)956624957 _z(OCoLC)962049262 _z(OCoLC)976036803 _z(OCoLC)985482051 _z(OCoLC)985490779 _z(OCoLC)985631460 _z(OCoLC)985669322 _z(OCoLC)987010743 _z(OCoLC)987021944 |
||
040 |
_aWRM _beng _erda _cDLC _dWRM _dYDX _dBDX _dERL _dVA@ _dBTCTA _dBTN _dOCLCF _dQGK _dIAK _dEUW _dGRG _dOCLCQ _dOCLCA _dDLC _dGZM _dOCLCO _dGILDS _dOCLCO _dOCLCA _dVYM _dOCLCO |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHC 59.7 _b.G7457 2017 |
090 | _aHC 59.7 .G7457 2017 | ||
100 | 1 |
_aGroup, World Bank. _9177248 |
|
245 | 1 | 0 | _aGovernance and the Law. |
264 | 1 |
_aWashington, DC : _bWorld Bank Group, _c2017. |
|
300 |
_axxi, 281 pages ; _c27 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bc _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aWorld Development Report | |
490 | 1 | _aA World Bank Group Flagship Report | |
500 | _aOverview: World Development Report 2017: Governance and the Law. Part I: Rethinking governance for development: A conceptual framework. Chapter 1: Governance for development: The challenges. Chapter 2: Enhancing government for development: Why policies fail. Chapter 3: The role of law. Part II: Governance for development. Chapter 4: Governance for security. Chapter 5: Governance for growth. Chapter 6: Governance for equity. Part III: Drivers of change. Chapter 7: Elite baragining and adaptation. Chapter 8: Citizens as agents of change. Chapter 9: Governance in an interconnected world. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aOverview: World Development Report 2017: Governance and the Law. Part I: Rethinking governance for development: A conceptual framework. Chapter 1: Governance for development: The challenges. Chapter 2: Enhancing government for development: Why policies fail. Chapter 3: The role of law. Part II: Governance for development. Chapter 4: Governance for security. Chapter 5: Governance for growth. Chapter 6: Governance for equity. Part III: Drivers of change. Chapter 7: Elite baragining and adaptation. Chapter 8: Citizens as agents of change. Chapter 9: Governance in an interconnected world. | |
520 | 3 | _aWhy are carefully designed, sensible policies too often not adopted or implemented? When they are, why do they often fail to generate development outcomes such as security, growth, and equity? And why do some bad policies endure? World Development Report 2017: Governance and the Law addresses these fundamental questions, which are at the heart of development. Policy making and policy implementation do not occur in a vacuum. Rather, they take place in complex political and social settings, in which individuals and groups with unequal power interact within changing rules as they pursue conflicting interests. The process of these interactions is what this Report calls governance, and the space in which these interactions take place, the policy arena. The capacity of actors to commit and their willingness to cooperate and coordinate to achieve socially desirable goals are what matter for effectiveness. However, who bargains, who is excluded, and what barriers block entry to the policy arena determine the selection and implementation of policies and, consequently, their impact on development outcomes. Exclusion, capture, and clientelism are manifestations of power asymmetries that lead to failures to achieve security, growth, and equity. The distribution of power in society is partly determined by history. Yet, there is room for positive change. This Report reveals that governance can mitigate, even overcome, power asymmetries to bring about more effective policy interventions that achieve sustainable improvements in security, growth, and equity. This happens by shifting the incentives of those with power, reshaping their preferences in favor of good outcomes, and taking into account the interests of previously excluded participants. These changes can come about through bargains among elites and greater citizen engagement, as well as by international actors supporting rules that strengthen coalitions for reform-Cover. | |
650 | 0 |
_aEconomic development _vPeriodicals. _9177249 |
|
650 | 1 | 2 |
_aEconomic Development _xlegislation & jurisprudence. _9177250 |
650 | 2 | 2 |
_aInternational Cooperation. _9177251 |
650 | 2 | 2 |
_aPolicy Making. _9177252 |
650 | 7 |
_aEconomic development. _2fast _9177253 |
|
655 | 7 |
_aPeriodicals. _2fast _9177254 |
|
655 | 7 |
_aPeriodicals. _2lcgft _9177254 |
|
830 | 0 |
_aWorld development report. _9177255 |
|
830 | 0 |
_aA World Bank Group Flagship Report. _9177256 |
|
942 |
_2lcc _cBOOK |
||
948 | _hNO HOLDINGS IN TSAUD - 85 OTHER HOLDINGS | ||
907 | _a49427 |