000 | 03225cam a2200481 i 4500 | ||
---|---|---|---|
001 | on1022084325 | ||
003 | AE-DuAU | ||
005 | 20241127181104.0 | ||
008 | 180129t20182018nyua b 001 0 eng | ||
010 | _a 2017059098 | ||
020 | _a9781138700031 | ||
020 | _a1138700037 | ||
020 | _a9781138700048 | ||
020 | _a1138700045 | ||
020 | _z9781315205014 | ||
020 | _z9781351792745 | ||
035 | _a(OCoLC)1022084325 | ||
040 |
_aDLC _beng _erda _cDLC _dOCLCO _dYDX _dOCLCO _dOCLCF _dDLC _dCTU _dOCLCO |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQ 181 _b.K73 2018 |
090 | _aQ 181 .K73 2018 | ||
100 | 1 |
_aKrajcik, Joseph S., _eauthor. _9193419 |
|
245 | 1 | 0 |
_aTeaching science in elementary and middle school : _ba project-based learning approach / _cJoseph S. Krajcik and Charlene M. Czerniak. |
250 | _aFifth edition. | ||
264 | 1 |
_aNew York, NY : _bRoutledge, _c2018. |
|
264 | 4 | _c2018 | |
300 |
_axvi, 359 pages ; _c27 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _a"Fourth edition published by Routledge 2013"--T.p. verso. | ||
500 | _a"First edition published by McGraw-Hill 1999"--T.p. verso. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aTeaching science to children -- How children construct understanding of science -- Establishing and maintaining relevance to students' lives -- Engaging learners in the doing of science -- Making sense of data and sharing findings -- Collaboration in the project-based learning classroom -- Instructional strategies that support project-based learning -- Assessing student understanding -- Managing the science classroom -- Planning a project-based curriculum. | |
520 | _a"A practical methods text that prepares teachers to engage their students in rich science learning experiences. Featuring an increased emphasis on the way today's changing science and technology is shaping our culture, this Second Edition of Teaching Science in Elementary and Middle School provides pre- and in-service teachers with an introduction to basic science concepts and methods of science instruction, as well as practical strategies for the classroom. Throughout the book, the authors help readers learn to think like scientists and better understand the role of science in our day-to-day lives and in the history of Western culture. Part II features 100 key experiments that demonstrate the connection between content knowledge and effective inquiry-based pedagogy. The Second Edition is updated throughout and includes new coverage of applying multiple intelligences to the teaching and learning of science, creating safe spaces for scientific experimentation, using today's rapidly changing online technologies, and more"--Publisher's description. | ||
650 | 0 |
_aScience _xStudy and teaching (Elementary) _xMethodology. _9193420 |
|
650 | 0 |
_aScience _xStudy and teaching (Middle school) _xMethodology. _9193421 |
|
650 | 7 |
_aScience _xStudy and teaching (Elementary) _xMethodology. _2fast _9193420 |
|
700 | 1 |
_aCzerniak, Charlene Lochbihler, _eauthor. _9159090 |
|
942 |
_2lcc _cBOOK |
||
948 | _hNO HOLDINGS IN TSAUD - 32 OTHER HOLDINGS | ||
999 |
_c50819 _d50819 |
||
907 | _a50819 |