000 | 02863cam a22004577i 4500 | ||
---|---|---|---|
001 | ocn945545626 | ||
003 | AE-DuAU | ||
005 | 20241127181113.0 | ||
008 | 150407t20172017caua 001 0 eng | ||
010 | _a 2015938108 | ||
020 | _a9781305580343 | ||
020 | _a1305580346 | ||
020 | _a9781305859142 | ||
020 | _a1305859146 | ||
029 | 1 |
_aAU@ _b000059614727 |
|
035 |
_a(OCoLC)945545626 _z(OCoLC)950432111 |
||
040 |
_aDLC _beng _erda _cDLC _dESU _dSINIE _dOCLCF _dPIT _dOCLCO _dOCLCQ _dPHUST _dOCLCQ _dOH# _dL9I _dOCLCO |
||
050 | 0 | 0 |
_aQD 31.3 _b.E22 2017 |
090 | _aQD 31.3 .E22 2017 | ||
100 | 1 |
_aEbbing, Darrell D., _eauthor. _9193607 |
|
245 | 1 | 0 |
_aGeneral chemistry / _cDarrell D. Ebbing, Wayne State University, Emeritus, Steven D. Gammon. |
250 | _aEleventh edition. | ||
264 | 1 |
_aBoston, MA, USA : _bCengage Learning, _c[2017] |
|
264 | 4 | _c2017. | |
300 |
_a1 volume (various pagings) : _bcolor illustrations ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aPeriodic table and conversion tables on lining papers. | ||
500 | _aIncludes index. | ||
505 | 0 | _aChemistry and measurement -- Atoms, molecules, and ions -- Calculations with chemical formulas and equations -- Chemical reactions -- The gaseous state -- Thermochemistry -- Quantum theory of the atom -- Electron configurations and periodicity -- Ionic and covalent bonding -- Molecular geometry and chemical bonding theory -- States of matter; liquids and solids -- Solutions -- Rates of reaction -- Chemical equilibrium -- Acids and bases -- Acid-Base equilibria -- Solubility and complex-ion equilibria -- Thermodynamics and equilibrium -- Electrochemistry -- Nuclear chemistry -- Chemistry of the main-group elements -- The transition elements and coordination compounds -- Organic chemistry -- Polymer matherials: synthetic and biological. | |
520 | _a"The eleventh edition was carefully reviewed with an eye toward strengthening the content available in OWLv2, end-of-chapter questions, and updating the presentation. Nomenclature changes and the adoption of IUPAC periodic table conventions are highlights of the narrative revisions, along with changes to the discussion of d orbitals. In-text examples have been reformatted to facilitate learning, and the accompanying Interactive Examples in OWLv2 have been redesigned to better parallel the problem-solving approach in the narrative. New Capstone Problems have been added to a number of chapters."-- | ||
650 | 0 |
_aChemistry _vTextbooks. _9193608 |
|
650 | 7 |
_aChemistry. _2fast _9193609 |
|
655 | 7 |
_aTextbooks. _2fast _9193646 |
|
655 | 7 |
_aTextbooks. _2lcgft _9193646 |
|
700 | 1 |
_aGammon, Steven D., _eauthor. _9193611 |
|
942 |
_2lcc _cBOOK |
||
948 | _hNO HOLDINGS IN TSAUD - 38 OTHER HOLDINGS | ||
999 |
_c50853 _d50853 |
||
907 | _a50853 |